Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
Myanmar | M11011 | 1 | 0 | 0 | 1 |
English | E11011 | 1 | 1 | 1 | 3 |
Engineering Mathematics | EM11011 | 2 | 1 | 0 | 3 |
Engineering Science | ES11011 | 2 | 0 | 2 | 4 |
Engineering Mechanics | ME11015 | 2 | 1 | 0 | 3 |
Basic Technical Drawing | ME11011 | 1 | 0 | 5 | 6 |
Basic Electricity | EP11011 | 1 | 0 | 5 | 6 |
Basic Analog Electronics | EP11014 | 1 | 0 | 5 | 6 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 11 | 3 | 21 | 35 |
Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
Myanmar | M12011 | 1 | 0 | 0 | 1 |
English | E12011 | 1 | 1 | 1 | 3 |
Engineering Mathematics | EM12011 | 2 | 1 | 0 | 3 |
Engineering Science | ES12011 | 2 | 0 | 2 | 4 |
Engineering Mechanics | ME12015 | 2 | 1 | 0 | 3 |
Basic Technical Drawing | ME12011 | 1 | 0 | 5 | 6 |
Basic Electricity | EP12011 | 1 | 0 | 5 | 6 |
Basic Analog Electronics | EP12014 | 1 | 0 | 5 | 6 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 11 | 3 | 21 | 35 |
Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
English | E21011 | 1 | 1 | 1 | 3 |
Engineering Mathematics | EM21021 | 2 | 1 | 0 | 3 |
Mechanical Engineering Fundamentals | ME21034 | 2 | 0 | 2 | 4 |
Engineering Circuit Analysis | EP21011 | 2 | 0 | 3 | 5 |
Electrical Machine | EP21021 | 2 | 0 | 3 | 5 |
Generation, Transmission and Distribution | EP21013 | 2 | 0 | 3 | 5 |
Electrical Wiring Design and Illumination | EP21015 | 2 | 0 | 5 | 7 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 13 | 2 | 20 | 35 |
Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
English | E22011 | 1 | 1 | 1 | 3 |
Engineering Mathematics | EM22021 | 2 | 1 | 0 | 3 |
Mechanical Engineering Fundamentals | ME22034 | 2 | 0 | 2 | 4 |
Engineering Circuit Analysis | EP22011 | 2 | 0 | 3 | 5 |
Electrical Machine | EP22021 | 2 | 0 | 3 | 5 |
Generation, Transmission and Distribution | EP22013 | 2 | 0 | 3 | 5 |
Electrical Wiring Design and Illumination | EP21015 | 2 | 0 | 5 | 7 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 13 | 2 | 20 | 35 |
Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
English | E31011 | 1 | 1 | 1 | 3 |
Electrical Safery and Protection | EP31012 | 3 | 0 | 3 | 6 |
Transmission and Distribution | EP31014 | 2 | 0 | 3 | 5 |
Electrical Estimating | EP31015 | 3 | 0 | 3 | 6 |
Electrical Machine | EP131022 | 2 | 0 | 3 | 5 |
Industrial Motor Control | EP31011 | 2 | 0 | 5 | 7 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 13 | 1 | 21 | 35 |
Subject | Code | Lecture | Tutorial | Practical | Total |
---|---|---|---|---|---|
English | E32011 | 1 | 1 | 1 | 3 |
Electrical Safery and Protection | EP32012 | 3 | 0 | 3 | 6 |
Transmission and Distribution | EP32014 | 2 | 0 | 3 | 5 |
Electrical Estimating | EP32015 | 3 | 0 | 3 | 6 |
Electrical Machine | EP32022 | 2 | 0 | 3 | 5 |
Programmable Logic Controller | EP32011 | 2 | 0 | 5 | 7 |
Electrical Laboratory | 0 | 0 | 3 | 3 | |
Total | 13 | 1 | 21 | 35 |
စာသင်ချိန် (၁) ချိန် | (၀၁း၀၀) နာရီ၊ ပေါင်း (၇) ချိန် |
တစ်နေ့စာသင်ချိန် | အများဆုံး (၀၇း၀၀)နာရီ |
ရက်သတ္တပတ် စာသင်ချိန် | အများဆုံး (၃၅း၀၀) နာရီ |
တစ်နှစ် စာသင်သတ္တပတ် | (၃၆) ပတ် (စာမေးပွဲ စစ်ချိန်နှင့် ကိုယ်ပိုင်စာကြည့်ချိန်အပါအဝင် |
တစ်နှစ်စာသင်ချိန် စုစုပေါင်း | (၁၁၂၀) နာရီ |
စက်ရုံ၊ အလုပ်ရုံ လက်တွေ့ | တစ်နှစ်လျှင် စုစုပေါင်း (၁) လ |
နံနက်ပိုင်း (၄) ချိန် | ၀၈း၀၀ နာရီ မှ ၁၁း၀၀ နာရီ ထိ - ၁၁း၀၀ နာရီ မှ ၁၂း၀၀ နာရီ အားလပ်ချိန် |
ညနေပိုင်း (၃) ချိန် | ၁၂း၀၀ နာရီ မှ ၀၄း၀၀ နာရီ (လိုအပ်သလိုညှိရန်) |
အကြမ်းအားဖြင့် စာတွေ့ (၄၀ %) ၊ လက်တွေ့ (၆၀ %) အပေါ် အခြေခံ၍ ရေးဆွဲထားပါသည်။ |